Quality Assurance
Quality Policy:
At AgiLean we are thrived to achieve Customer satisfaction by production and timely supply of ZERO defect product. While achieving this we will ensure to have minimum losses to the environment.
Quality Set Up:
We are well equipped with below instruments from world renowned manufacturers to inspect in process and final inspections.
- Surface Plate
- Height gauge
- Vernier Calipers
- Micro meters
- Bore Dial gauge
- Measuring Pins
- Slip Gauges & Go-NoGo Gauges
We make special and customized gauges specific to part that we manufacture to test its dimensional and functional attributes. We have well defined system to maintain inspection reports and material test certificates for production jobs. Every supply to customer is accompanied by Pre-dispatch inspection report. Raw material traceability material composition certificates is offered based on customer needs.
We have associations with NABL accredited labs to analyze raw material for its chemical composition and identification. Compliance testing like RoHS &
REACH are done based on customer needs.
Sr.No. | Description | Least Count |
---|---|---|
1 | EXTERNAL MICROMETER 0-20 | 0.01 |
2 | EXTERNAL MICROMETER 0-20 | 0.01 |
3 | EXTERNAL MICROMETER 25-50mm | 0.01 |
4 | EXTERNAL MICROMETER 25-50mm | 0.01 |
5 | EXTERNAL MICROMETER 50-150mm | 0.01 |
6 | DIAL VERNIER CALIPER 0-150mm | 0.02 |
7 | DIAL VERNIER CALIPER 0-150mm | 0.02 |
8 | DIAL VERNIER CALIPER 0-300mm | 0.02 |
9 | VERNIER CALIPER 0-300mm | 0.02 |
10 | HEIGHT GAUGE 0-300mm | 0.02 |
11 | INSIDE GROOVE DIGITAL VERNIER 0-200mm | 0.001 |
12 | PLUNGER DIAL GAUGE 0-10mm | 0.01 |
13 | PLUNGER DIAL GAUGE 0-0.25mm | 0.01 |
14 | BORE DIAL GAUGE 18-35mm | 0.01 |
15 | BORE DIAL GAUGE 35-60mm | 0.01 |
16 | BORE DIAL GAUGE 50-160mm | 0.01 |
17 | SLIP GAUGE 1.005-100mm | 0.001 |
